DATASET
By Nick McCandless
Published
Prices checked
Zapier vs Make vs n8n pricing dataset
Every self-serve price tier Zapier, Make and n8n publish for US buyers, on monthly and annual billing, with the page each price was read from and the date it was checked. Below it: what seven standard workloads cost on each platform, worked out from those prices.
At 10,000 workflow runs a month with 5 action steps each, on annual billing, Zapier Professional costs $289 a month, Make Core $72 and n8n Pro $50. The platforms bill different units, so the same work needs 50,000 Zapier tasks, 60,000 Make credits or 10,000 n8n executions.
What standard workloads cost on each platform
Cheapest published plan that covers the workload, one person editing, annual billing (USD a month). A run is one trigger; steps are the actions after it. Monthly-billing figures are in the scenarios CSV.
| Runs / month | Steps / run | Zapier | Make | n8n |
|---|---|---|---|---|
| 500 | 3 | $39 Professional, 1,500 tasks | $12 Core, 10,000 credits | $20 Starter, 2,500 executions |
| 2,000 | 3 | $129 Professional, 10,000 tasks | $12 Core, 10,000 credits | $20 Starter, 2,500 executions |
| 5,000 | 5 | $289 Professional, 50,000 tasks | $38 Core, 40,000 credits | $50 Pro, 10,000 executions |
| 10,000 | 5 | $289 Professional, 50,000 tasks | $72 Core, 80,000 credits | $50 Pro, 10,000 executions |
| 25,000 | 8 | $769 Professional, 200,000 tasks | $237 Core, 300,000 credits | $120 Pro, 50,000 executions |
| 50,000 | 10 | $1,499 Professional, 500,000 tasks | $750 Pro, 750,000 credits | $120 Pro, 50,000 executions |
| 100,000 | 10 | $2,199 Professional, 1,000,000 tasks | $1,402 Pro, 1,500,000 credits | $1,726 Business (self-hosted), 100,000 executions |
Sources: zapier.com/pricing, make.com/pricing (US prices), n8n.io/pricing, all checked November 3, 2026. Plan choice follows the rules in the method below.
Method
- Prices are USD per month as each vendor displays them; annual billing is the yearly charge divided by 12. Make shows US visitors higher prices than its default page, so these are the US prices.
- Zapier tasks = runs x action steps. The trigger and utility steps (Filter, Formatter, Paths, Delay) are free. (Zapier help)
- Make credits = runs x (action steps + 1), because the trigger module counts. (Make help)
- n8n executions = runs, however many steps. (n8n pricing)
- Plan rules: Zapier Professional for one editor; Make Core up to 300,000 credits, Pro above; n8n Starter or Pro in the cloud up to 50,000 executions, then Business (self-hosted only). Free plans count only where the workload fits them.
- Left out: AI add-ons (Zapier Agents and Chatbots, Make AI token charges, n8n AI credits), Make's empty polling checks, Enterprise plans quoted through sales, and the server cost of self-hosting n8n.
Full price ladders
140 published tiers. Each row's source is the vendor pricing page shown, checked November 3, 2026; the price-ladder CSV carries the source and date on every row.
Zapier Professional (18 tiers, tasks)
| Tasks / month | Monthly billing | Annual billing | Source, checked |
|---|---|---|---|
| 750 | $29.99 | $19.99 | zapier.com/pricing, 2026-11-03 |
| 1,500 | $58.50 | $39 | zapier.com/pricing, 2026-11-03 |
| 2,000 | $73.50 | $49 | zapier.com/pricing, 2026-11-03 |
| 5,000 | $134 | $89 | zapier.com/pricing, 2026-11-03 |
| 10,000 | $194 | $129 | zapier.com/pricing, 2026-11-03 |
| 20,000 | $284 | $189 | zapier.com/pricing, 2026-11-03 |
| 50,000 | $434 | $289 | zapier.com/pricing, 2026-11-03 |
| 100,000 | $734 | $489 | zapier.com/pricing, 2026-11-03 |
| 200,000 | $1,149 | $769 | zapier.com/pricing, 2026-11-03 |
| 300,000 | $1,599 | $1,069 | zapier.com/pricing, 2026-11-03 |
| 400,000 | $1,899 | $1,269 | zapier.com/pricing, 2026-11-03 |
| 500,000 | $2,199 | $1,499 | zapier.com/pricing, 2026-11-03 |
| 750,000 | $2,999 | $1,999 | zapier.com/pricing, 2026-11-03 |
| 1,000,000 | $3,299 | $2,199 | zapier.com/pricing, 2026-11-03 |
| 1,250,000 | $3,899 | $2,599 | zapier.com/pricing, 2026-11-03 |
| 1,500,000 | $4,499 | $2,999 | zapier.com/pricing, 2026-11-03 |
| 1,750,000 | $4,799 | $3,199 | zapier.com/pricing, 2026-11-03 |
| 2,000,000 | $5,099 | $3,389 | zapier.com/pricing, 2026-11-03 |
Zapier Team (16 tiers, tasks)
| Tasks / month | Monthly billing | Annual billing | Source, checked |
|---|---|---|---|
| 2,000 | $104 | $69 | zapier.com/pricing, 2026-11-03 |
| 5,000 | $179 | $119 | zapier.com/pricing, 2026-11-03 |
| 10,000 | $254 | $169 | zapier.com/pricing, 2026-11-03 |
| 20,000 | $374 | $249 | zapier.com/pricing, 2026-11-03 |
| 50,000 | $599 | $399 | zapier.com/pricing, 2026-11-03 |
| 100,000 | $899 | $599 | zapier.com/pricing, 2026-11-03 |
| 200,000 | $1,499 | $999 | zapier.com/pricing, 2026-11-03 |
| 300,000 | $1,799 | $1,199 | zapier.com/pricing, 2026-11-03 |
| 400,000 | $2,099 | $1,399 | zapier.com/pricing, 2026-11-03 |
| 500,000 | $2,699 | $1,799 | zapier.com/pricing, 2026-11-03 |
| 750,000 | $3,299 | $2,199 | zapier.com/pricing, 2026-11-03 |
| 1,000,000 | $3,749 | $2,499 | zapier.com/pricing, 2026-11-03 |
| 1,250,000 | $4,499 | $2,999 | zapier.com/pricing, 2026-11-03 |
| 1,500,000 | $5,099 | $3,399 | zapier.com/pricing, 2026-11-03 |
| 1,750,000 | $5,699 | $3,799 | zapier.com/pricing, 2026-11-03 |
| 2,000,000 | $5,999 | $3,999 | zapier.com/pricing, 2026-11-03 |
Make Core (6 tiers, credits)
| Credits / month | Monthly billing | Annual billing | Source, checked |
|---|---|---|---|
| 10,000 | $16 | $12 | make.com/en/pricing, 2026-11-03 |
| 20,000 | $28 | $21 | make.com/en/pricing, 2026-11-03 |
| 40,000 | $51 | $38 | make.com/en/pricing, 2026-11-03 |
| 80,000 | $97 | $72 | make.com/en/pricing, 2026-11-03 |
| 150,000 | $175 | $129 | make.com/en/pricing, 2026-11-03 |
| 300,000 | $321 | $237 | make.com/en/pricing, 2026-11-03 |
Make Pro (18 tiers, credits)
| Credits / month | Monthly billing | Annual billing | Source, checked |
|---|---|---|---|
| 10,000 | $28 | $21 | make.com/en/pricing, 2026-11-03 |
| 20,000 | $51 | $38 | make.com/en/pricing, 2026-11-03 |
| 40,000 | $94 | $69 | make.com/en/pricing, 2026-11-03 |
| 80,000 | $161 | $118 | make.com/en/pricing, 2026-11-03 |
| 150,000 | $271 | $199 | make.com/en/pricing, 2026-11-03 |
| 300,000 | $474 | $349 | make.com/en/pricing, 2026-11-03 |
| 500,000 | $724 | $533 | make.com/en/pricing, 2026-11-03 |
| 750,000 | $1,018 | $750 | make.com/en/pricing, 2026-11-03 |
| 1,000,000 | $1,321 | $973 | make.com/en/pricing, 2026-11-03 |
| 1,500,000 | $1,903 | $1,402 | make.com/en/pricing, 2026-11-03 |
| 2,000,000 | $2,431 | $1,791 | make.com/en/pricing, 2026-11-03 |
| 2,500,000 | $3,002 | $2,211 | make.com/en/pricing, 2026-11-03 |
| 3,000,000 | $3,501 | $2,579 | make.com/en/pricing, 2026-11-03 |
| 4,000,000 | $4,543 | $3,347 | make.com/en/pricing, 2026-11-03 |
| 5,000,000 | $5,566 | $4,100 | make.com/en/pricing, 2026-11-03 |
| 6,000,000 | $6,542 | $4,820 | make.com/en/pricing, 2026-11-03 |
| 7,000,000 | $7,543 | $5,556 | make.com/en/pricing, 2026-11-03 |
| 8,000,000 | $8,491 | $6,255 | make.com/en/pricing, 2026-11-03 |
n8n Starter (1 tiers, executions)
| Executions / month | Monthly billing | Annual billing | Source, checked |
|---|---|---|---|
| 2,500 | $24 | $20 | n8n.io/pricing, 2026-11-03 |
n8n Pro (2 tiers, executions)
| Executions / month | Monthly billing | Annual billing | Source, checked |
|---|---|---|---|
| 10,000 | $60 | $50 | n8n.io/pricing, 2026-11-03 |
| 50,000 | $144 | $120 | n8n.io/pricing, 2026-11-03 |
n8n Business (self-hosted) (9 tiers, executions)
| Executions / month | Monthly billing | Annual billing | Source, checked |
|---|---|---|---|
| 40,000 | $960 | $800 | n8n.io/pricing, 2026-11-03 |
| 50,000 | $1,182 | $985 | n8n.io/pricing, 2026-11-03 |
| 75,000 | $1,747 | $1,456 | n8n.io/pricing, 2026-11-03 |
| 100,000 | $2,071 | $1,726 | n8n.io/pricing, 2026-11-03 |
| 150,000 | $2,627 | $2,189 | n8n.io/pricing, 2026-11-03 |
| 200,000 | $3,167 | $2,639 | n8n.io/pricing, 2026-11-03 |
| 300,000 | $4,214 | $3,512 | n8n.io/pricing, 2026-11-03 |
| 400,000 | $5,257 | $4,381 | n8n.io/pricing, 2026-11-03 |
| 500,000 | $6,294 | $5,245 | n8n.io/pricing, 2026-11-03 |
How to cite
You may quote these figures and use the CSVs with a link to this page. Please keep the check date with any price, because vendors change their plans.
Eltherion, "Zapier vs Make vs n8n pricing dataset (US prices checked November 3, 2026)", https://eltherion.com/research/automation-platform-pricing
Use it on your own numbers
The Zapier vs Make vs n8n cost calculator runs the same prices on your workload and compares them with a custom build over three years. For the buy-or-build question in general, see workflow automation software: buy or build, or book a free 30-minute automation audit.
Related: All Eltherion research · AI automation services · How we estimate software costs